River | Country | KM |
Nile | Africa | 6690 |
Amazon | South America | 6570 |
Mississippi Missouri | U.S.A. | 6212 |
Irtysh | USSR (now CIS) | 5570 |
Yanglze-Kiang | China | 5520 |
Hwang Ho | China | 4672 |
Mekong | Asia | 4184 |
Niger | Africa | 4168 |
Murray Darling | Australia | 3701 |
Volga | USSR (now CIS) | 3690 |
Danube | Europe | 2848 |
Indus | Asia | 2736 |
Brahmaputra | Asia | 2704 |
Sunday 3 July 2016
Most Famous Rivers In The World
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment